<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hs2.green/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hs2.green/posts/</loc>
		<lastmod>2025-06-23T11:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://hs2.green/stimulate-air-travel-nonsense/</loc>
		<lastmod>2021-02-11T11:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Birmingham-Airport-Tower-Emirates-and-Flybe1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/ris2-the-real-enemy-is-roads/</loc>
		<lastmod>2021-02-11T11:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/infrastructure_roads_two_800x5661.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Eja6HfiXYAAXc2A.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Eja6mHiXYAMntG0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/chalk-streams-and-drinking-water/</loc>
		<lastmod>2021-02-11T11:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Knight_Architects_Colne_Valley11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Ec_xb9GWsAAHWft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Ec_x_Q4XsAEnDVj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/just-for-20-minutes-quicker-to-birmingham/</loc>
		<lastmod>2021-02-11T11:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/1280px-2015-09-23_Birmingham_New_St_Station1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Ecoa8ZYWAAYiR9v.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/EcobT0EWkAA4Q9d.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/EcobVw7WsAA7Lk0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/120-years-to-carbon-neutrality/</loc>
		<lastmod>2021-02-11T11:03:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/1280px-Smokestacks_39581.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/CO2-central-case-60-years.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/CO2-stretch-case-60-years.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Ei18tz7X0AQ2Z7R.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/Ei19lOoWkAI-QA0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/CO2-120-years.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/100bn-for-a-railway/</loc>
		<lastmod>2021-02-11T11:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/TELEMMGLPICT000228607538_trans_NvBQzQNjv4BqpVlberWd9EgFPZtcLiMQfyf2A9a6I9YchsjMeADBa081.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/an-analysis-of-carbon-emissions-following-modal-shift-on-to-hs2-services/</loc>
		<lastmod>2021-03-02T22:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/03/rIm2Tco2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/the-carbon-numbers-what-is-the-full-potential-of-hs2/</loc>
		<lastmod>2021-09-16T09:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/09/UK_High_Speed_2_rail_map1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/09/image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/09/image3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/09/image4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/09/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/108-ancient-woodlands-destroyed/</loc>
		<lastmod>2023-08-13T19:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/geograph-1474107-by-E-Gammie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/hs2-supports-green-transport-objectives/</loc>
		<lastmod>2024-09-06T02:02:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://hs2.green/whos-backing-a-change-in-gp-policy-on-hs2/</loc>
		<lastmod>2024-09-08T08:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/ekua-bayanu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/carla.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/adrian.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/zack.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/anthony-slaughter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/ria-patel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/matt-edwards-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/astrid-johnson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/philip-davies.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/anastasia-wiest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/matthew-snedker.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/roz-henderson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/meg-shepherd-foster.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/alan-francis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/dylan-lewis-creser.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/sarah-nicmanis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/dylan-ward.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/james-and-haydn.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/michael-welton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/heather-mack.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/owain-sutton.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/paula-orourke.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/ed-fraser.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/emma-edwards.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/ekua-bayanu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/dan-jerome.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/frank-adlingon-stringer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/max-and-alex.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/its-conference-time-again-and-hs2s-on-the-agenda/</loc>
		<lastmod>2024-09-09T09:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/conference-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/our-conference-motion-e01-green-rail-strategy-for-the-midlands-and-the-north/</loc>
		<lastmod>2024-09-20T20:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/natterHD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/reference-green-partys-high-speed-rail-briefing-note-2011/</loc>
		<lastmod>2024-09-20T21:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2021/02/1_fN5Pq18yc16kVS9ICxlu_g1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/the-2024-conference-debate-on-hs2/</loc>
		<lastmod>2024-09-20T21:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/emma-at-conf.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/clean-air-and-transport-access-human-rights-for-all/</loc>
		<lastmod>2024-11-30T15:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/11/ruth-kettle-frisby-2a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hs2.green/5-reasons-why-you-should-vote-for-e01/</loc>
		<lastmod>2025-06-23T11:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/natterHD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://hs2.green/wp-content/uploads/2024/09/image.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->